<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much Does Government Spend on Public Education? [Infographic]</title>
	<atom:link href="http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/</link>
	<description>It&#039;s all about the refund</description>
	<lastBuildDate>Thu, 16 May 2013 17:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HighschoolStudent</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-45915</link>
		<dc:creator><![CDATA[HighschoolStudent]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-45915</guid>
		<description><![CDATA[But it does say per student, so the argument that it doesn&#039;t take into account students doesn&#039;t work. also, with that logic, it should work the other way around, the least densley should pay the least, but that doesn&#039;t work either.]]></description>
		<content:encoded><![CDATA[<p>But it does say per student, so the argument that it doesn&#8217;t take into account students doesn&#8217;t work. also, with that logic, it should work the other way around, the least densley should pay the least, but that doesn&#8217;t work either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jangothor</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-38234</link>
		<dc:creator><![CDATA[Jangothor]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-38234</guid>
		<description><![CDATA[the reason private schools have better results is because the parents are more involved and expect their children to excel. Its been proven. Within a particular state there are certain requirements that all schools must meet, public or private. There are as many good students in each but when parents pay out of pocket in addition to taxes they are more in touch with their students education. Stop with the rhetoric and get some facts.]]></description>
		<content:encoded><![CDATA[<p>the reason private schools have better results is because the parents are more involved and expect their children to excel. Its been proven. Within a particular state there are certain requirements that all schools must meet, public or private. There are as many good students in each but when parents pay out of pocket in addition to taxes they are more in touch with their students education. Stop with the rhetoric and get some facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All The Worlds A Stage</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-38150</link>
		<dc:creator><![CDATA[All The Worlds A Stage]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-38150</guid>
		<description><![CDATA[Public Schools are not ment to provide &quot;Quality&quot; education. They are ment to make the human ape just smart enough to be useful to industry but not smart enough to cause problems. The original schools were not about education at all.. They were a away to instill nationalist programming in efforts to keep soldiers from running away in battle to save their own lives rather than stay and die for the will of what ever political leader had started a particular war.]]></description>
		<content:encoded><![CDATA[<p>Public Schools are not ment to provide &#8220;Quality&#8221; education. They are ment to make the human ape just smart enough to be useful to industry but not smart enough to cause problems. The original schools were not about education at all.. They were a away to instill nationalist programming in efforts to keep soldiers from running away in battle to save their own lives rather than stay and die for the will of what ever political leader had started a particular war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All The Worlds A Stage</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-38149</link>
		<dc:creator><![CDATA[All The Worlds A Stage]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 15:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-38149</guid>
		<description><![CDATA[Public Schools are not ment to provide &quot;Quality&quot; education. They are ment to make the human ape just smart enough to be useful to industry but not smart enough to cause problems. The original schools were not about education at all.. They were a away to instill nationalist programming in efforts to keep soldiers from running away in battle to save their own lives rather than stay and die for the will of what ever political leader had started a particular war.]]></description>
		<content:encoded><![CDATA[<p>Public Schools are not ment to provide &#8220;Quality&#8221; education. They are ment to make the human ape just smart enough to be useful to industry but not smart enough to cause problems. The original schools were not about education at all.. They were a away to instill nationalist programming in efforts to keep soldiers from running away in battle to save their own lives rather than stay and die for the will of what ever political leader had started a particular war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom hamilton</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-38146</link>
		<dc:creator><![CDATA[tom hamilton]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-38146</guid>
		<description><![CDATA[this is one chart telling that along with percent of graduates tested]]></description>
		<content:encoded><![CDATA[<p>this is one chart telling that along with percent of graduates tested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperTeacher</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-38049</link>
		<dc:creator><![CDATA[SuperTeacher]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 17:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-38049</guid>
		<description><![CDATA[This &quot;infograph&quot; is crap. Waste of time? Ben, really? This graph does not show how much money is allocated to school busing, or accommodations for special needs children, it doesn&#039;t take into account that some of the states that spend the most are also the most densely populated. By all means for your opinion on education through this misleading clearly &quot;left-handed&quot; graph.]]></description>
		<content:encoded><![CDATA[<p>This &#8220;infograph&#8221; is crap. Waste of time? Ben, really? This graph does not show how much money is allocated to school busing, or accommodations for special needs children, it doesn&#8217;t take into account that some of the states that spend the most are also the most densely populated. By all means for your opinion on education through this misleading clearly &#8220;left-handed&#8221; graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buttpoop</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-37942</link>
		<dc:creator><![CDATA[buttpoop]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-37942</guid>
		<description><![CDATA[im noticing a strong correlation between education and blue/red states...]]></description>
		<content:encoded><![CDATA[<p>im noticing a strong correlation between education and blue/red states&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-37900</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-37900</guid>
		<description><![CDATA[But most private schools also get money from the government. So they are spending more per student and getting better results...no surprise there.]]></description>
		<content:encoded><![CDATA[<p>But most private schools also get money from the government. So they are spending more per student and getting better results&#8230;no surprise there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-37894</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 18:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-37894</guid>
		<description><![CDATA[You think that&#039;s a lot, look at what the US spends on &quot;Defense.&quot;]]></description>
		<content:encoded><![CDATA[<p>You think that&#8217;s a lot, look at what the US spends on &#8220;Defense.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Meyer</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-37776</link>
		<dc:creator><![CDATA[John Meyer]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-37776</guid>
		<description><![CDATA[It would be interesting to see the average ACT/SAT score and % of students going to college along with the cost.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to see the average ACT/SAT score and % of students going to college along with the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.turbotax.intuit.com/2012/10/04/how-much-does-government-spend-on-public-education/#comment-37729</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=11694#comment-37729</guid>
		<description><![CDATA[This is just a pathetic waste of resources.  I went to a private school that cost a total of $5000 a year (closer to 6 now I would guess), and received a much better education than the garbage they teach in public schools. After middle school I was ~3 years ahead of the advanced program in the public high school.]]></description>
		<content:encoded><![CDATA[<p>This is just a pathetic waste of resources.  I went to a private school that cost a total of $5000 a year (closer to 6 now I would guess), and received a much better education than the garbage they teach in public schools. After middle school I was ~3 years ahead of the advanced program in the public high school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
