<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: When Work Pays Twice – Schedule M and the Making Work Pay Credit</title>
	<atom:link href="http://blog.turbotax.intuit.com/2011/03/09/when-work-pays-twice-%E2%80%93-schedule-m-and-the-making-work-pay-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turbotax.intuit.com/2011/03/09/when-work-pays-twice-%e2%80%93-schedule-m-and-the-making-work-pay-credit/</link>
	<description>It&#039;s all about the refund</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: cp</title>
		<link>http://blog.turbotax.intuit.com/2011/03/09/when-work-pays-twice-%e2%80%93-schedule-m-and-the-making-work-pay-credit/#comment-31325</link>
		<dc:creator><![CDATA[cp]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=5730#comment-31325</guid>
		<description><![CDATA[you are absolutely right B Coleman.  The amount of tax sheltering for the rich compared to everyday people is staggering.   I knew two ex-Wallstreet people that use to laugh about how they tucked away 1 million tax free because it was in a college savings account.  Their kids went to state schools.  At most they needed $100K for college.]]></description>
		<content:encoded><![CDATA[<p>you are absolutely right B Coleman.  The amount of tax sheltering for the rich compared to everyday people is staggering.   I knew two ex-Wallstreet people that use to laugh about how they tucked away 1 million tax free because it was in a college savings account.  Their kids went to state schools.  At most they needed $100K for college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B COLEMAN</title>
		<link>http://blog.turbotax.intuit.com/2011/03/09/when-work-pays-twice-%e2%80%93-schedule-m-and-the-making-work-pay-credit/#comment-29957</link>
		<dc:creator><![CDATA[B COLEMAN]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=5730#comment-29957</guid>
		<description><![CDATA[Those of us who are retired and not paying into ss get nothing and the ss increase is nothing compared to the increase in living cost. FOR ME AND MY WIFE NO SCHEDULE M MEANS $800 DOLLARS MORE IN TAXES WHILE ROMNEY PAYS ONLY 13.9%--WHAT A GREAT COUNTRY.]]></description>
		<content:encoded><![CDATA[<p>Those of us who are retired and not paying into ss get nothing and the ss increase is nothing compared to the increase in living cost. FOR ME AND MY WIFE NO SCHEDULE M MEANS $800 DOLLARS MORE IN TAXES WHILE ROMNEY PAYS ONLY 13.9%&#8211;WHAT A GREAT COUNTRY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboTaxLisa</title>
		<link>http://blog.turbotax.intuit.com/2011/03/09/when-work-pays-twice-%e2%80%93-schedule-m-and-the-making-work-pay-credit/#comment-29194</link>
		<dc:creator><![CDATA[TurboTaxLisa]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=5730#comment-29194</guid>
		<description><![CDATA[Hi R Winterhalter,
You did not receive schedule M generated with you 2011 TurboTax, because the Making Work Pay Credit expired December 31, 2010.  Congress approved the payroll tax holiday for 2011, which reduced the amount of Social Security taxes taken out of your pay from 6.2% to 4.2%.  The payroll tax holiday was set to expire 12/31/2011, however Congress just extended it until the end of February 2012 until a longer term solution is approved.  You will no longer see the credit or schedule M on your tax return. You will just see bigger pay checks until the end of February(and hopefully longer)since the social security tax was reduced.
Thank you,
Lisa Greene-Lewis]]></description>
		<content:encoded><![CDATA[<p>Hi R Winterhalter,<br />
You did not receive schedule M generated with you 2011 TurboTax, because the Making Work Pay Credit expired December 31, 2010.  Congress approved the payroll tax holiday for 2011, which reduced the amount of Social Security taxes taken out of your pay from 6.2% to 4.2%.  The payroll tax holiday was set to expire 12/31/2011, however Congress just extended it until the end of February 2012 until a longer term solution is approved.  You will no longer see the credit or schedule M on your tax return. You will just see bigger pay checks until the end of February(and hopefully longer)since the social security tax was reduced.<br />
Thank you,<br />
Lisa Greene-Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Winterhalter</title>
		<link>http://blog.turbotax.intuit.com/2011/03/09/when-work-pays-twice-%e2%80%93-schedule-m-and-the-making-work-pay-credit/#comment-29137</link>
		<dc:creator><![CDATA[R Winterhalter]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=5730#comment-29137</guid>
		<description><![CDATA[I did not get schedule m generated with my 2011 turbotax.  where do I find the check box for I did not receive a economic recovery payment?]]></description>
		<content:encoded><![CDATA[<p>I did not get schedule m generated with my 2011 turbotax.  where do I find the check box for I did not receive a economic recovery payment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
