<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How is America&#039;s Income Tax Burden Weighted?</title>
	<atom:link href="http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/</link>
	<description>It&#039;s all about the refund</description>
	<lastBuildDate>Thu, 16 May 2013 17:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: E</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-35321</link>
		<dc:creator><![CDATA[E]]></dc:creator>
		<pubDate>Sun, 15 Jul 2012 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-35321</guid>
		<description><![CDATA[Regardless of hooch mich money you make, just because you are rich or make your money through capital gains, it is not fair that some people pay an effective rate of 13% of their income vs 35% of you income. And thats the point buffet was trying to make.]]></description>
		<content:encoded><![CDATA[<p>Regardless of hooch mich money you make, just because you are rich or make your money through capital gains, it is not fair that some people pay an effective rate of 13% of their income vs 35% of you income. And thats the point buffet was trying to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboTaxLisa</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-31048</link>
		<dc:creator><![CDATA[TurboTaxLisa]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-31048</guid>
		<description><![CDATA[Thank you.  We will check on this.
Lisa Greene-Lewis]]></description>
		<content:encoded><![CDATA[<p>Thank you.  We will check on this.<br />
Lisa Greene-Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metalworks</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-30999</link>
		<dc:creator><![CDATA[Metalworks]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-30999</guid>
		<description><![CDATA[When I click your RSS feed it apeaprs to become a ton of garbled text, may be the malfunction on my side?]]></description>
		<content:encoded><![CDATA[<p>When I click your RSS feed it apeaprs to become a ton of garbled text, may be the malfunction on my side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboTaxLisa</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-30768</link>
		<dc:creator><![CDATA[TurboTaxLisa]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-30768</guid>
		<description><![CDATA[Hi Carmen,
Thank you for the feedback.  We will take that into consideration.
Lisa Greene-Lewis]]></description>
		<content:encoded><![CDATA[<p>Hi Carmen,<br />
Thank you for the feedback.  We will take that into consideration.<br />
Lisa Greene-Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-30749</link>
		<dc:creator><![CDATA[Carmen]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-30749</guid>
		<description><![CDATA[I would ask you to adidng more pics to the blog as this will help users improve on their experience.]]></description>
		<content:encoded><![CDATA[<p>I would ask you to adidng more pics to the blog as this will help users improve on their experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-28646</link>
		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-28646</guid>
		<description><![CDATA[Your observation still does not change the fact that the top earners pay the majority of the overall income taxes collected by the government, regardless of what percentage it is of their overall income.]]></description>
		<content:encoded><![CDATA[<p>Your observation still does not change the fact that the top earners pay the majority of the overall income taxes collected by the government, regardless of what percentage it is of their overall income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboTaxLisa</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8936</link>
		<dc:creator><![CDATA[TurboTaxLisa]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8936</guid>
		<description><![CDATA[Hi Craig,
Thank you for your comment.  We will take your feedback into consideration and blog about some other taxes that you mentioned.
Feel free to always check our blog to find out about other current topics.
Have a good day!
Lisa Lewis]]></description>
		<content:encoded><![CDATA[<p>Hi Craig,<br />
Thank you for your comment.  We will take your feedback into consideration and blog about some other taxes that you mentioned.<br />
Feel free to always check our blog to find out about other current topics.<br />
Have a good day!<br />
Lisa Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8935</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 00:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8935</guid>
		<description><![CDATA[this is not all that useful, since it is only about income taxes, not all taxes (payroll, sales tax, property tax, fees etc.).  the wealthy pay way less a share of their income in overall taxes than lower income folks.  the progressive nature of our income tax is to undo that, at least a little bit.  And with all the loopholes, it barely makes a dent.  The rich get away with paying so much less.]]></description>
		<content:encoded><![CDATA[<p>this is not all that useful, since it is only about income taxes, not all taxes (payroll, sales tax, property tax, fees etc.).  the wealthy pay way less a share of their income in overall taxes than lower income folks.  the progressive nature of our income tax is to undo that, at least a little bit.  And with all the loopholes, it barely makes a dent.  The rich get away with paying so much less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry in md</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8923</link>
		<dc:creator><![CDATA[jerry in md]]></dc:creator>
		<pubDate>Tue, 31 May 2011 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8923</guid>
		<description><![CDATA[An earlier post mentioned that Warren Buffet pays taxes at 13% but the he&#039;s a billionaire. The IRS recently announced the top 400 taxpayers earned an average of $325 million and payed taxes at near capital gains rates of 16.6%. That&#039;s why Warren Buffet said &quot;It&#039;s not fair that I should pay taxes at a lower rate than his secretary.&quot;]]></description>
		<content:encoded><![CDATA[<p>An earlier post mentioned that Warren Buffet pays taxes at 13% but the he&#8217;s a billionaire. The IRS recently announced the top 400 taxpayers earned an average of $325 million and payed taxes at near capital gains rates of 16.6%. That&#8217;s why Warren Buffet said &#8220;It&#8217;s not fair that I should pay taxes at a lower rate than his secretary.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris fagan</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8919</link>
		<dc:creator><![CDATA[chris fagan]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8919</guid>
		<description><![CDATA[These tax rates also do not indicate the lower tax rate on capital gains. Middle and lower income folks typically receive less of this benefit because they either



a/ do not have this type of income, or



b/ the income is generated in tax deferred accounts.]]></description>
		<content:encoded><![CDATA[<p>These tax rates also do not indicate the lower tax rate on capital gains. Middle and lower income folks typically receive less of this benefit because they either</p>
<p>a/ do not have this type of income, or</p>
<p>b/ the income is generated in tax deferred accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8907</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8907</guid>
		<description><![CDATA[Actually, there is another non-trivial problem with Alan&#039;s link - it relies on household wealth.



Why is that a problem?



Because households are not standard units. There are different numbers of people in different households. There are different numbers of *working* people in different households. Households vary from one income level to another, one age group to another, etc.



For example, in 2000, the top 20% of households (by income) had 19 million heads of household working, while the bottom 20% of households had fewer than 8 million. Additionally, almost six times as many people in the top 20% of households worked full time as the number of people in the bottom 20%.



In absolute terms, 3.9 heads of household worked full-time and year round in the top 5% of households, and just 3.3 million in the bottom 20%. No surprise there -- more people working tends to equal more income.



So, again, we ought to make sure we&#039;re talking about real people rather than making apples to oranges comparisons of statistical categories.]]></description>
		<content:encoded><![CDATA[<p>Actually, there is another non-trivial problem with Alan&#8217;s link &#8211; it relies on household wealth.</p>
<p>Why is that a problem?</p>
<p>Because households are not standard units. There are different numbers of people in different households. There are different numbers of *working* people in different households. Households vary from one income level to another, one age group to another, etc.</p>
<p>For example, in 2000, the top 20% of households (by income) had 19 million heads of household working, while the bottom 20% of households had fewer than 8 million. Additionally, almost six times as many people in the top 20% of households worked full time as the number of people in the bottom 20%.</p>
<p>In absolute terms, 3.9 heads of household worked full-time and year round in the top 5% of households, and just 3.3 million in the bottom 20%. No surprise there &#8212; more people working tends to equal more income.</p>
<p>So, again, we ought to make sure we&#8217;re talking about real people rather than making apples to oranges comparisons of statistical categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8906</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8906</guid>
		<description><![CDATA[Alan,



Definitely an interesting link. One thing I would add, though, is that statistical categories like &quot;the top 1%&quot; or &quot;the bottom 50%&quot; are not fixed groups of people. Rather they are transient categories into and out of which people go every year.



Another issue is that your link did not count *all* the assets people possess, such as transfers in kind or government assistance. Quoting from Thomas Sowell&#039;s Economic Facts and Fallacies:



&quot;Since people in the bottom 20% of income recipients receive more than two thirds of their income from transfer payments, leaving those cash payments out of the statistics greatly exaggerates their poverty - as does leaving out in-kind transfers such as subsidized housing.&quot;



In other words, only about 22-25% of the &quot;actual economic assets at their disposal&quot; are counted.]]></description>
		<content:encoded><![CDATA[<p>Alan,</p>
<p>Definitely an interesting link. One thing I would add, though, is that statistical categories like &#8220;the top 1%&#8221; or &#8220;the bottom 50%&#8221; are not fixed groups of people. Rather they are transient categories into and out of which people go every year.</p>
<p>Another issue is that your link did not count *all* the assets people possess, such as transfers in kind or government assistance. Quoting from Thomas Sowell&#8217;s Economic Facts and Fallacies:</p>
<p>&#8220;Since people in the bottom 20% of income recipients receive more than two thirds of their income from transfer payments, leaving those cash payments out of the statistics greatly exaggerates their poverty &#8211; as does leaving out in-kind transfers such as subsidized housing.&#8221;</p>
<p>In other words, only about 22-25% of the &#8220;actual economic assets at their disposal&#8221; are counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8905</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8905</guid>
		<description><![CDATA[Here&#039;s a site that offers some info that gives a good perspective on what&#039;s written above:



http://sociology.ucsc.edu/whorulesamerica/power/wealth.html



Looked at with this additional info, what&#039;s reported above doesn&#039;t seem so unfair, does it?]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a site that offers some info that gives a good perspective on what&#8217;s written above:</p>
<p><a href="http://sociology.ucsc.edu/whorulesamerica/power/wealth.html" rel="nofollow" target="_blank">http://sociology.ucsc.edu/whorulesamerica/power/wealth.html</a></p>
<p>Looked at with this additional info, what&#8217;s reported above doesn&#8217;t seem so unfair, does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark A. Wise</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8904</link>
		<dc:creator><![CDATA[Clark A. Wise]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8904</guid>
		<description><![CDATA[I&#039;m sorry to post once more, but after this article was updated, I realized that my graphic incorrectly listed the top tax bracket as 38% rather than the correct 35%. Here is the corrected version:

[img]http://imgur.com/aT1Gn.png[/img]]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to post once more, but after this article was updated, I realized that my graphic incorrectly listed the top tax bracket as 38% rather than the correct 35%. Here is the corrected version:</p>
<p>[img]http://imgur.com/aT1Gn.png[/img]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8903</link>
		<dc:creator><![CDATA[JoeTaxpayer]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8903</guid>
		<description><![CDATA[[img]http://www.joetaxpayer.com/images/2010taxrates.jpg[/img]



Josh - I saw you updated your post a bit, but it&#039;s not yet 100%.

You suggest someone earning $375,651 (net taxable, of course) will pay $142,747 in tax. The chart I show above shows that a single person will only pay $108,421.

I know your article was to make a point, but I&#039;d still not overlook some detail in doing so. Single or marries both have a standard deduction and exemption. So for that single person, the first $9350 of income isn&#039;t taxed at all.



Last, you state the top 1.4M people earned $2,008,259 trillion. I think you meant million here. Forgive me, I&#039;m a stickler for accuracy.

Joe]]></description>
		<content:encoded><![CDATA[<p>[img]http://www.joetaxpayer.com/images/2010taxrates.jpg[/img]</p>
<p>Josh &#8211; I saw you updated your post a bit, but it&#8217;s not yet 100%.</p>
<p>You suggest someone earning $375,651 (net taxable, of course) will pay $142,747 in tax. The chart I show above shows that a single person will only pay $108,421.</p>
<p>I know your article was to make a point, but I&#8217;d still not overlook some detail in doing so. Single or marries both have a standard deduction and exemption. So for that single person, the first $9350 of income isn&#8217;t taxed at all.</p>
<p>Last, you state the top 1.4M people earned $2,008,259 trillion. I think you meant million here. Forgive me, I&#8217;m a stickler for accuracy.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboTaxChels</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8902</link>
		<dc:creator><![CDATA[TurboTaxChels]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8902</guid>
		<description><![CDATA[Hi there,



Chelsea from TurboTax. Our writer Josh updated the post today, and responds to your comments Clark above: http://blog.turbotax.intuit.com/tax-tips/how-is-americas-income-tax-burden-weighted/



I really appreciate the keen eye that you all have had in regard to the post, and your attention to these details has helped us make it better :)



Athensguy, we take our product accuracy so seriously, we have a guarantee! No worries there.



Thanks everyone,

Chelsea]]></description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Chelsea from TurboTax. Our writer Josh updated the post today, and responds to your comments Clark above: <a href="http://blog.turbotax.intuit.com/tax-tips/how-is-americas-income-tax-burden-weighted/" rel="nofollow">http://blog.turbotax.intuit.com/tax-tips/how-is-americas-income-tax-burden-weighted/</a></p>
<p>I really appreciate the keen eye that you all have had in regard to the post, and your attention to these details has helped us make it better <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Athensguy, we take our product accuracy so seriously, we have a guarantee! No worries there.</p>
<p>Thanks everyone,</p>
<p>Chelsea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark A. Wise</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8901</link>
		<dc:creator><![CDATA[Clark A. Wise]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8901</guid>
		<description><![CDATA[athensguy,



You shouldn&#039;t be worried about the validity of the TurboTax software because of an error in one blog post. It is my understanding that many blog posts here are by guest contributors, where the authors are not associated with Intuit or Turbotax at all. The error probably slipped through only because one blog moderator missed it.



I am quite confident that the software itself is reviewed very carefully by many experts and very thoroughly tested.]]></description>
		<content:encoded><![CDATA[<p>athensguy,</p>
<p>You shouldn&#8217;t be worried about the validity of the TurboTax software because of an error in one blog post. It is my understanding that many blog posts here are by guest contributors, where the authors are not associated with Intuit or Turbotax at all. The error probably slipped through only because one blog moderator missed it.</p>
<p>I am quite confident that the software itself is reviewed very carefully by many experts and very thoroughly tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: athensguy</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8900</link>
		<dc:creator><![CDATA[athensguy]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8900</guid>
		<description><![CDATA[I am a little worried with this blog posting.  Primarily because of two things:



1)  I used Turbotax for my 2009 taxes



2)  The tax table is wrong]]></description>
		<content:encoded><![CDATA[<p>I am a little worried with this blog posting.  Primarily because of two things:</p>
<p>1)  I used Turbotax for my 2009 taxes</p>
<p>2)  The tax table is wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8899</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8899</guid>
		<description><![CDATA[&quot;the top 1% now pays more total income tax than the bottom 95%&quot;



This illustrates how ridiculously huge the gap has become between the rich and the rest of us.]]></description>
		<content:encoded><![CDATA[<p>&#8220;the top 1% now pays more total income tax than the bottom 95%&#8221;</p>
<p>This illustrates how ridiculously huge the gap has become between the rich and the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboTaxChels</title>
		<link>http://blog.turbotax.intuit.com/2010/03/03/how-is-americas-income-tax-burden-weighted/#comment-8898</link>
		<dc:creator><![CDATA[TurboTaxChels]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.turbotax.intuit.com/?p=2488#comment-8898</guid>
		<description><![CDATA[Hi Clark,

Thanks so much for this detailed comment. I&#039;m going to send this to our writer, and check back in after he takes a look.

Chelsea (from TurboTax)]]></description>
		<content:encoded><![CDATA[<p>Hi Clark,</p>
<p>Thanks so much for this detailed comment. I&#8217;m going to send this to our writer, and check back in after he takes a look.</p>
<p>Chelsea (from TurboTax)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
